Research Question: Can Manitoba canola farms reduce their seeding rates without sacrificing yield to increase return on investment?
Treatments
Trial Setup: Randomized complete block, each treatment was one equipment width x field length, with four replicates per location (12 strips per location)
Data Collection: Plant Counts (4 leaf and Maturity), Grain Yield
Click here to see full protocol.
Click the Trial ID in the table below to view the full site report.
Plant Counts at 4-Leaf Stage | Change in Emergence from Standard Rate | |||||
Trial ID | RM | Reduced | Standard | High | Reduced | High |
plants/ft2 | % | |||||
SR_01 (2022) | Swan Valley West | 5.1aⁱ | 5.3a | 6.3a | +17 | -3 |
SR_03 (2022) | Roblin | 6.2b | 6.4ab | 6.8a | +16* | -9* |
SR_04 (2022) | Brokenhead | 5.1b | 5.8b | 7.4a | +21* | 0 |
SR_05 (2022) | Two Borders | 8.7b | 8.7b | 10.8a | +29 | 4 |
SR_06 (2023) | Minitonas-Bowsman | 5.5b | 6.4b | 8.7a | +9 | -5 |
SR_07 (2023) | Rhineland | 6.1a | 6.4a | 7.4a | +23 | -6 |
SR_08 (2023) | Grey | 5.4b | 6.6b | 7.7a | +10 | -7 |
SR_09 (2023) | Morris | 4.5b | 5.3b | 6.6a | +7 | 0 |
SR_10 (2023) | Brenda-Waskada | 8.3a | 7.8a | 9.1a | +32* | -5 |
SR_11 (2023) | Rhineland | 6.1c | 8.1b | 11.1a | 0 | +8 |
SR_12 (2023) | Brokenhead | 4.5a | 4.9a | 5.5a | +23 | -9 |
COMBINED | 5.9c | 6.5b | 8.0a | +17* | -1 |
Grain Yield
In Summary
Funded in part by the Governments of Canada and Manitoba under the Sustainable Canadian Agricultural Partnership, a federal-provincial-territorial initiative.