Research Question: Are nitrogen (N) rates being used on canola across Manitoba sufficient for optimizing yield and nitrogen efficiency?
Treatments
Trial Setup: Randomized complete block, each treatment was one equipment width x field length, with four replicates per location (12 strips per location)
Data Collection: Plant Counts, Tissue N (bolting), Yield, Protein, Oil Content
Click here to see full protocol.
Click the Trial ID in the table below to view the full site report.
Trial ID (year) | RM | Standard N Rate (100%) | Reduced N Rate (75%) | High N Rate (125%) | CV | |
N Applied (soil residual N) | Yield | Change in Yield from Standard Rate | ||||
lbs. N/ac | bu/ac | bu/ac | bu/ac | % | ||
NR_12 (2024) | Rhineland | 100 (44) | 55 | +2.7 | +4 | 5.8 |
NR_13 (2024) | Brokenhead | 149 (132) | 51 | 0 | 0 | 1.1 |
NR_14 (2024) | MacDonald | 65 (56) | 43 | +1 | +1.6 | 3.7 |
NR_15 (2024) | Minitonas-Bowsman | 90 (31) | 46 | -0.7 | +1.8 | 3.8 |
NR_16 (2024) | Pembina | 90 (75) | 49 | +0.6 | +0.4 | 4.2 |
NR_06 (2023) | Minitonas-Bowsman | 113 (18) | 55.5 | -5.3* | -0.5 | 5.2 |
NR_08 (2023) | North Norfolk | 135 (25) | 58.0 | -2.5 | +4.2 | 9.2 |
NR_09 (2023) | Brokenhead | 137 (30) | 61.7 | -0.9 | +3.0 | 4.2 |
NR_10 (2023) | Two Borders | 130 (50) | 51.4 | +2.3 | +3.3 | 7.6 |
NR_11 (2023) | De Salaberry | 158 (127) | 22.8 | -1.3 | -0.1 | 5.5 |
NR_01 (2022) | Swan Valley West | 113 (76) | 47.1 | -0.4 | +1.6 | 1.8 |
NR_02 (2022) | Macdonald | 122 (55) | 52.0 | +2.3 | +3.9* | 4.1 |
NR_03 (2022) | Lorne | 138 (60) | 35.4 | +0.9 | +0.1 | 5.5 |
NR_04 (2022) | Morris | 120 (53) | 58.6 | -4.2* | +0.4 | 4.5 |
NR_05 (2022) | Two Borders | 118 (79) | 42.0 | -3.3 | +0.9 | 11.9 |
COMBINED | 129 (57) | 48.4 | -1.3 | +1.6* | 24 |
Funded in part by the Governments of Canada and Manitoba under the Sustainable Canadian Agricultural Partnership, a federal-provincial-territorial initiative.