2022 Trial Results
Identify optimal nitrogen fertilizer rate based on return on investment and nitrogen use efficiency.
Farmer’s standard nitrogen rate compared to reduced rate (75%) and high rate (125%)
Site Location | Nitrogen Rate Treatment and Actual Application Rate | Yield (bushel /acre) | Plant Count (plants /square foot) | Nitrogen Tissue Content at Bolting | Nitrogen Use Efficiency (%) | Moisture (%) | Significant for Yield? (@95% confidence) | Trial Report |
---|---|---|---|---|---|---|---|---|
Swan Valley West [2022-CNR_01] | Reduced rate (75%) (90 lbs N/ac) | 46.8 | 8.3 | 6.6 | 28 | 6 | No | 2022-CNR_01 |
Swan Valley West [2022-CNR_01] | Standard rate (100%) (112.5 lbs N/ac) | 46.7 | 7.9 | 6.6 | 25 | 5.9 | No | 2022-CNR_01 |
Swan Valley West [2022-CNR_01] | High rate (125%) (135 lbs N/ac) | 47.4 | 8.6 | 6.7 | 22 | 6 | No | 2022-CNR_01 |
Macdonald [2022-CNR_02] | Reduced rate (75%) (91.1 lbs N/ac) | 54.6 | 7.4 | 4.5 | 37 | 6.8 | No | 2022-CNR_02 |
Macdonald [2022-CNR_02] | Standard rate (100%) (121.5 lbs N/ac) | 53.2 | 6.3 | 5.0 | 30 | 6.8 | No | 2022-CNR_02 |
Macdonald [2022-CNR_02] | High rate (125%) (151.9 lbs N/ac) | 54.5 | 6.2 | 4.8 | 26 | 6.8 | No | 2022-CNR_02 |
Lorne [2022-CNR_03] | Reduced rate (75%) (109 lbs N/ac) | 38.6 | 8.3 | 8.3 | 21 | 9 | No | 2022-CNR_03 |
Lorne [2022-CNR_03] | Standard rate (100%) (138 lbs N/ac) | 40.6 | 7.7 | 7.7 | 18 | 9 | No | 2022-CNR_03 |
Lorne [2022-CNR_03] | High rate (125%) (167 lbs N/ac) | 42.9 | 7.4 | 7.4 | 16 | 9 | No | 2022-CNR_03 |
Morris [2022-CNR_04] | Reduced rate (75%) (90 lbs N/ac) | 54.4 | -- | 5.9 | 38 | 8.9 | Yes | 2022-CNR_04 |
Morris [2022-CNR_04] | Standard rate (100%) (120 lbs N/ac) | 58.7 | -- | 5.5 | 34 | 9 | Yes | 2022-CNR_04 |
Morris [2022-CNR_04] | High rate (125%) (150 lbs N/ac) | 58.9 | -- | 5.9 | 29 | 9.1 | Yes | 2022-CNR_04 |
Two Borders [2022-CNR_05] | Reduced rate (75%) (90 lbs N/ac) | 38.6 | 10.2 | 5.6 | 23 | 7.1 | Yes | 2022-CNR_05 |
Two Borders [2022-CNR_05] | Standard rate (100%) (120 lbs N/ac) | 40.8 | 9.1 | 5.8 | 21 | 7.1 | Yes | 2022-CNR_05 |
Two Borders [2022-CNR_05] | High rate (125%) (150 lbs N/ac) | 42.9 | 8.9 | 5.3 | 19 | 7.4 | Yes | 2022-CNR_05 |
Identify economic and agronomic optimal seeding rates for Manitoba canola production and major factors influencing this relationship
Farmer’s standard seeding rate compared to reduced rate (75%) and high rate (125%)
Site Location | Seeding Rate Treatment and Actual Rate | Yield (bushel /acre) | Spring Plant Count (plants /square foot) | Emergence (%) | Fall Plant Count (plants /square foot) | Survival (%) | Moisture (%) | Significant for Yield? (@95% confidence) | Trial Report |
---|---|---|---|---|---|---|---|---|---|
Swan Valley West [2022-CSR_01] | Reduced rate (75%) (3.6 lbs seed/ac) | 52.9 | 5.1 | 77 | 4.7 | 94 | 8.7 | No | 2022-CSR_01 |
Swan Valley West [2022-CSR_01] | Standard rate (100%) (4.8 lbs seed/ac) | 50.4 | 5.3 | 60 | 5.8 | 111 | 8.8 | No | 2022-CSR_01 |
Swan Valley West [2022-CSR_01] | High rate (125%) (6 lbs seed/ac) | 53.1 | 6.3 | 57 | 6.8 | 108 | 8.8 | No | 2022-CSR_01 |
Roblin [2022-CSR_03] | Reduced rate (75%) (3.8 lbs seed/ac) | 46.2 | 6.2 | -- | -- | -- | 7.8 | No | 2022-CSR_03 |
Roblin [2022-CSR_03] | Standard rate (100%) (5 lbs seed/ac) | 47.3 | 6.4 | -- | -- | -- | 7.8 | No | 2022-CSR_03 |
Roblin [2022-CSR_03] | High rate (125%) (6.2 lbs seed/ac) | 46.5 | 6.8 | -- | -- | -- | 7.7 | No | 2022-CSR_03 |
Brokenhead [2022-CSR_04] | Reduced rate (75%) (2 lbs seed/ac) | 55.5 | 5.1 | 120 | 5 | 98 | 9.2 | No | 2022-CSR_04 |
Brokenhead [2022-CSR_04] | Standard rate (100%) (2.75 lbs seed/ac) | 56.1 | 5.8 | 99 | 6.1 | 105 | 9.2 | No | 2022-CSR_04 |
Brokenhead [2022-CSR_04] | High rate (125%) (3.5 lbs seed/ac) | 57.3 | 7.4 | 99 | 7.2 | 99 | 9.2 | No | 2022-CSR_04 |
Two Borders [2022-CSR_05] | Reduced rate (75%) (3.4 lbs seed/ac) | 43.3 | 8.7 | 114 | 6.9 | 80 | 8.3 | No | 2022-CSR_05 |
Two Borders [2022-CSR_05] | Standard rate (100%) (4.6 lbs seed/ac) | 43.5 | 8.7 | 85 | 8.6 | 100 | 8.3 | No | 2022-CSR_05 |
Two Borders [2022-CSR_05] | High rate (125%) (5.5 lbs seed/ac) | 45.2 | 10.8 | 89 | 9.3 | 86 | 8.2 | No | 2022-CSR_05 |
Determine the level of disease control and yield response of canola treated with a foliar application of KGS-3 anti-fungal bioinoculant (Paenibacillus sp.)
Untreated, KGS-3 foliar applied at approximately the four-leaf stage
Site Location | Treatment | Yield (bushel /acre) | Blackleg Rating | Verticillium Stripe Rating | Significant for Yield? (@95% confidence) | Trial Report | Moisture (%) |
---|---|---|---|---|---|---|---|
Woodlands [2022-CKGS_01] | Untreated | 59.9 | 0 | 0 | No | 2022-CKGS_01 | 6.5 |
Woodlands [2022-CKGS_01] | KGS-3 foliar applied | 58.9 | 0 | 0 | No | 2022-CKGS_01 | 6.4 |
Oakland [2022-CKGS_02] | Untreated | 43.6 | 0 | 0 | No | 2022-CKGS_02 | 5.8 |
Oakland [2022-CKGS_02] | KGS-3 foliar applied | 44.6 | 0 | 0 | No | 2022-CKGS_02 | 6.1 |
Louise [2022-CKGS_03] | Untreated | 45.8 | 0 | 0 | No | 2022-CKGS_03 | 9.2 |
Louise [2022-CKGS_03] | KGS-3 foliar applied | 46.1 | 0 | 0 | No | 2022-CKGS_03 | 8.9 |
There are two statistical tests that are used to analyze the On-Farm Research Program data:
With these statistical tests, we can use a 95% confidence level to determine if our results are statistically significant. If the p-value after analysis is <0.05, then our results are statistically significant, but if it is >0.05, they are not statistically significant.
A significant yield response (where the P-value is < 0.05) means that we are 95% sure the yield difference resulted from the treatment. Alternatively, if our statistical analysis indicates there is no significant yield difference (where the P-value is > 0.05), then we are 95% certain that the treatment had no effect on yield.
Why are there letters beside the values in the chart? The letters show which results are statistically different from each other. Example: if the yield results from each treatment for a trial all have “a” beside them, they are all statistically similar. If there is an “a” and “b”, or “a” and “ab”, etc. this is showing that there are differences between the treatment types and statistical significance.
Interpreting Results – An Example: In a canola nitrogen rate trial, let’s say we test the effect of different rates of nitrogen application (standard and high). Let’s say, for example, the average yield difference between the standard rate and high rate of nitrogen application for one trial was 1.5 bu/ac. This yield difference would be indicated as significant or not significant. If the yield difference is statistically significant, then we are 95% certain that the 1.5 bu/ac increase in yield is a result of the high rate of nitrogen treatment. But, if the 1.5 bu/ac yield difference is not significant, then the high rate had no effect on yield compared to the standard rate and the 1.5 bu/ac yield difference simply resulted from natural variability across the trial area.