Research Question: Can early season fungicide applications aid in the crops ability to resist losses from verticillium.
Treatments
- Untreated
- Early Season Fungicide (at herbicide timing)
Trial Setup: Randomized complete block, all treatments are replicated 4 times, position of treatments must be randomized within each replication.
Data Collection: Spring Soil Sample for Verticillium and Nutrient Analysis, plant counts, visual disease ratings, maturity ratings, yield
Click here to see full protocol.
Trial Results to Date:
2025 Trial Summary
Click the Trial ID in the table below to view the full site report.
| Trial ID | RM | Fungicide Product (Rate) | Fungicide Active Ingredient | Blackleg Incidence (%plants displaying disease symptoms) | Verticillium Incidence (%plants displaying disease symptoms) | Yield (bu/ac) | |||
|---|---|---|---|---|---|---|---|---|---|
| Untreated Check | Fungicide Treatment | Untreated Check | Fungicide Treatment | Untreated Check | Fungicide Treatment | ||||
| ESF_01 (2025) | Morris | Nexicor (0.2 L/ac) and Evito (0.118 L/ac) | Nexicor: Fluxapyroxad, pyraclostrobin, propiconazole Evito: Fluoxastrobin | 4 | Nexicor: 0 Evito: 0 | 89 | Nexicor: 100 Evito: 95 | 67.8 | Nexicor: 67.7 Evito: 68.4 |
| ESF_02 (2025) | Hanover | Nexicor (0.2 L/ac) | Fluxapyroxad, pyraclostrobin, propiconazole | 4 | 2 | 99 | 98 | 48.0 | 48.5 |
| ESF_03 (2025) | Morris | Nexicor (0.25 L/ac) | Fluxapyroxad, pyraclostrobin, propiconazole | 17 | 8 | 92 | 99 | 46.0 | 47.3 |
| ESF_04 (2025) | Montcalm | Maxentis (0.25 L/ac) | Azoxystrobin, prothioconazole | 11 | 6 | 100 | 100 | 63.5 | 63.2 |
| ESF_05 (2025) | De Salaberry | Nexicor (0.25 L/ac) | Fluxapyroxad, pyraclostrobin, propiconazole | 4a | 0b | 100 | 93 | 62.5 | 61.6 |
| ESF_06 (2025) | Minitonas | Nexicor (0.2 L/ac) | Fluxapyroxad, pyraclostrobin, propiconazole | 0 | 0 | 94 | 73 | 52.8 | 53.6 |
| ESF_07 (2025) | Swan River | Maxentis (0.422 L/ac) | Azoxystrobin, prothioconazole | 1 | 1 | 46 | 47 | 44.8a | 42.2b |
| ESF_08 (2025) | Roblin | Nexicor (0.0202 L/ac) | Fluxapyroxad, pyraclostrobin, propiconazole | 0 | 0 | 47 | 65 | 74.3 | 74.5 |
Within each data type, treatments with different lowercase letters are significantly different at 95% confidence level (p < 0.05). Data types with no lowercase letters listed indicate an insignificant treatment effect.
Funded in part by the Governments of Canada and Manitoba under the Sustainable Canadian Agricultural Partnership, a federal-provincial-territorial initiative.
