Research Question: Can Manitoba canola farms reduce their seeding rates without sacrificing yield to increase return on investment?
Treatments
- Reduced Seeding Rate (75%)
- Standard Seeding Rate (100%) – Farm Normal
- High Seeding Rate (125%)
Trial Setup: Randomized complete block, each treatment was one equipment width x field length, with four replicates per location (12 strips per location)
Data Collection: Plant Counts (4 leaf and Maturity), Grain Yield
Click here to see full protocol.
Trial Results to Date:
Summary of 2022 – 2025 Trial Results
Click the Trial ID in the table below to view the full site report.
| Plant Counts at 4-Leaf Stage | Change in Emergence from Standard Rate | |||||
|---|---|---|---|---|---|---|
| Trial ID | RM | Reduced | Standard | High | Reduced | High |
| Plants/ft² | % | |||||
| SR_19 (2025) | Alexander | 4.4 | 4.1 | 5.9 | +3.1 | +1.7 |
| SR_20 (2025) | Thompson | 8.1 | 8.5 | 9.5 | +24.5* | -22.4* |
| SR_21 (2025) | Rhineland | 3.7 | 3.6 | 3.5 | +15.6* | -9.6 |
| SR_22 (2025) | Minitonas | 4.8b | 6.0a | 5.8a | +3.1 | -13.1* |
| SR_13 (2024) | Emerson-Franklin | 2.8b | 3.4b | 4.2a | +12 | -7.8 |
| SR_14 (2024) | Lac du Bonnet | 6b | 7a | 7.4a | +7.1 | -10.3 |
| SR_15 (2024) | Grey | 3.7b | 4.7a | 4.9a | +2.7 | -13.5 |
| SR_16 (2024) | Brokenhead | 2.7c | 3.4b | 4.4a | +4.7 | +3 |
| SR_17 (2024) | Morris | 3.9b | 4.8b | 6.0a | +6 | -0.7 |
| SR_18 (2024) | Swan Valley West | 8.3b | 9.6b | 11.5a | +6.2 | -0.5 |
| SR_06 (2023) | Minitonas-Bowsman | 5.5b | 6.4b | 8.7a | +9 | -5 |
| SR_07 (2023) | Rhineland | 6.1a | 6.4a | 7.4a | +23 | -6 |
| SR_08 (2023) | Grey | 5.4b | 6.6b | 7.7a | +10 | -7 |
| SR_09 (2023) | Morris | 4.5b | 5.3b | 6.6a | +7 | 0 |
| SR_10 (2023) | Brenda-Waskada | 8.3a | 7.8a | 9.1a | +32* | -5 |
| SR_11 (2023) | Rhineland | 6.1c | 8.1b | 11.1a | 0 | +8 |
| SR_12 (2023) | Brokenhead | 4.5a | 4.9a | 5.5a | +23 | -9 |
| SR_01 (2022) | Swan Valley West | 5.1aⁱ | 5.3a | 6.3a | +17 | -3 |
| SR_03 (2022) | Roblin | 6.2b | 6.4ab | 6.8a | +16* | -9* |
| SR_04 (2022) | Brokenhead | 5.1b | 5.8b | 7.4a | +21* | 0 |
| SR_05 (2022) | Two Borders | 8.7b | 8.7b | 10.8a | +29 | 4 |
| COMBINED | 5.9c | 6.5b | 8.0a | +17* | -1 | |
Within each data type, treatments with different lowercase letters are significantly different at 95% confidence level (p <0.05). Data types with no lowercase letters listed indicate an insignificant treatment effect.
* indicates significant difference in treatments with p < 0.05

Funded in part by the Governments of Canada and Manitoba under the Sustainable Canadian Agricultural Partnership, a federal-provincial-territorial initiative.
