Research Question: Does Harvest Management (swathing vs. straight cut) influence verticillium stripe incidence and severity in the current year as well as inoculum being returned to the soil.
Treatments
- Swath
- Straightcut
Trial Setup: Randomized complete block, all treatments are replicated 4 times, position of treatments must be randomized within each replication.
Data Collection: Pre-seed soil verticillium content, verticillium incidence and severity at swathing and post-harvest, grain yield, spring 2026 soil verticillium content.
Click here to see full protocol.
Trial Results to Date
2025 Trial Results
Click the Trial ID in the table below to view the full site report.
| Trial ID | RM | Seeding Date | Swath Date | Verticillium Incidence at post-harvest (%plants displaying disease symptoms) | Verticillium Severity at post-harvest (1-5) | Yield (bu/ac) | |||
|---|---|---|---|---|---|---|---|---|---|
| Swath | Straightcut | Swath | Straightcut | Swath | Straightcut | ||||
| HM_01 (2025) | Morris | 6-May-25 | 13-Aug-25 | 91 | 86 | 3 | 3 | 63.5b | 66.2a |
| HM_02 (2025) | Grey | 9-May-25 | 25-Aug-25 | 71 | 71 | 1 | 1.25 | 68.0 | 73.5 |
| HM_03 (2025) | Emerson-Franklin | 13-May-25 | 24-Aug-25 | 93 | 95 | 3 | 3 | 66.0a | 63.3b |
| HM_04 (2025) | Emerson-Franklin | 12-May-25 | 23-Aug-25 | 84 | 92 | 3 | 3 | 53.7 | 53.4 |
| HM_05 (2025) | Morris | 6-May-25 | 12-Aug-25 | 93 | 98 | 3 | 3 | 46.7a | 42.1b |
Within each data type, treatments with different lowercase letters are significantly different at 95% confidence level (p <0.05). Data types with no lowercase letters listed indicate an insignificant treatment effect.
Funded in part by the Governments of Canada and Manitoba under the Sustainable Canadian Agricultural Partnership, a federal-provincial-territorial initiative.
